Select by Plan
Select by Room
Select by Calendar
Please Do Not Make Reservation
Going back and forth between the tabs may cause an error in the reservation process.
Dinnernone
Breakfastnone
Room List | 1Person / room | 2Person / room | 3Person / room | 4Person / room | 5Person / room | 6Person / room | |
---|---|---|---|---|---|---|---|
Deluxe Single | ¥3,420 | Reservation | |||||
Deluxe Double(ベッド幅120cm) | ¥3,880 | ¥1,940 | Reservation | ||||
EN Double | ¥3,760 | ¥1,880 | Reservation | ||||
Deluxe Twin | ¥4,850 | ¥2,420 | Reservation | ||||
EN Triple | ¥5,360 | ¥2,680 | ¥1,790 | Reservation | |||
Deluxe Twin Minitheater | ¥5,360 | ¥2,680 | Reservation | ||||
EN Twin | ¥4,260 | ¥2,130 | Reservation | ||||
EN Single | ¥3,190 | Reservation | |||||
EN Quad | ¥5,970 | ¥2,985 | ¥1,990 | ¥1,500 | Reservation | ||
Deluxe Triple | ¥5,710 | ¥2,855 | ¥1,910 | Reservation |
Dinnernone
Breakfastnone
Room List | 1Person / room | 2Person / room | 3Person / room | 4Person / room | 5Person / room | 6Person / room | |
---|---|---|---|---|---|---|---|
Deluxe Single | ¥4,420 | Reservation | |||||
Deluxe Double(ベッド幅120cm) | ¥4,850 | ¥2,420 | Reservation | ||||
EN Double | ¥4,760 | ¥2,380 | Reservation | ||||
Deluxe Twin | ¥4,850 | ¥2,420 | Reservation | ||||
EN Triple | ¥6,360 | ¥3,180 | ¥2,120 | Reservation | |||
Deluxe Twin Minitheater | ¥6,360 | ¥3,180 | Reservation | ||||
EN Twin | ¥5,260 | ¥2,630 | Reservation | ||||
EN Single | ¥4,160 | Reservation | |||||
EN Quad | ¥6,970 | ¥3,480 | ¥2,320 | ¥1,750 | Reservation | ||
Deluxe Triple | ¥6,710 | ¥3,355 | ¥2,243 | Reservation |
Dinnernone
Breakfastnone
Room List | 1Person / room | 2Person / room | 3Person / room | 4Person / room | 5Person / room | 6Person / room | |
---|---|---|---|---|---|---|---|
Deluxe Double(ベッド幅120cm) | ¥3,660 | ¥1,830 | Reservation | ||||
EN Single | ¥3,460 | Reservation |